mobirise.com

Switzerland Steiboks

Championship Permit - 2017
8

Timeslots

8

Matches

42

Touchdowns

112

Caps

Stage Date Time Opponent Result
Round Games 20 Jul 2017 20 Jul 10:50 CEST Lost 6-12
Round Games 20 Jul 2017 20 Jul 14:30 CEST Lost 4-10
Round Games 21 Jul 2017 21 Jul 9:50 CEST Won 13-7
Round Games 21 Jul 2017 21 Jul 12:20 CEST Lost 4-5
Round Games 21 Jul 2017 21 Jul 15:30 CEST Lost 2-13
Round Games 22 Jul 2017 22 Jul 8:50 CEST Lost 4-7
Round Games 22 Jul 2017 22 Jul 10:50 CEST Lost 3-13
Finals 22 Jul 2017 22 Jul 15:10 CEST Won 6-3

Player Statistics

Player Number Played Scores
Jarrod Cooke 1 8 2
Simon Robinson 2 8 1
Lukas Schmid 3 8 3
Matt Winton 4 8 6
Jan Meier 5 8 -
Bertrand Blancheton 6 8 4
Chris Goddard 7 8 10
Micha TROST 8 8 7
Thomas Blaser 9 8 5
Peter Keiser 10 8 -
Pasqual Neuweiler 12 8 1
Matt Friend 13 8 -
Kevin Pongola 15 8 -
Peter Ryland 16 8 3